![]() |
Lake Sweetwater Weather Center
|
|
Humidity
36%
|
Pressure
29.94"
|
Wind
19.6
mph (SSW)
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 64°F | 65°F | 64°F | 64°F | 67°F | 74°F | 81°F | 85°F | 88°F | 90°F | 91°F | 91°F | 90°F | 81°F | 78°F | 77°F | 72°F | 67°F | 66°F | 64°F | 62°F | 61°F | 58°F | 58°F | 56°F | 55°F | 54°F | 57°F | 62°F | 66°F | 70°F | 73°F | 75°F | 76°F | 77°F | 77°F | 75°F | 68°F | 65°F | 64°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F |
Feels Like | 62°F | 63°F | 62°F | 62°F | 66°F | 72°F | 79°F | 82°F | 84°F | 86°F | 87°F | 87°F | 86°F | 79°F | 77°F | 75°F | 70°F | 65°F | 63°F | 61°F | 60°F | 58°F | 56°F | 55°F | 53°F | 52°F | 50°F | 54°F | 59°F | 64°F | 68°F | 70°F | 73°F | 74°F | 75°F | 75°F | 73°F | 65°F | 62°F | 61°F | 61°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 20% | 33% | 98% | 98% | 98% | 82% | 66% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 7% | 7% | 7% | 7% | 7% | 7% | 9% | 7% | 7% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 40% | 36% | 40% | 42% | 41% | 36% | 24% | 19% | 16% | 14% | 13% | 12% | 13% | 17% | 19% | 21% | 25% | 30% | 31% | 31% | 33% | 34% | 36% | 36% | 37% | 39% | 40% | 36% | 30% | 23% | 19% | 16% | 13% | 13% | 12% | 12% | 13% | 17% | 19% | 20% | 20% | 21% | 22% | 22% | 23% | 23% | 24% | 25% |
Dew Point | 39°F | 37°F | 39°F | 41°F | 43°F | 45°F | 43°F | 40°F | 38°F | 36°F | 34°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 28°F | 25°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
Wind Speed | 21 mph | 20.5 mph | 20.6 mph | 22.1 mph | 25.6 mph | 25.4 mph | 24.8 mph | 23.8 mph | 22.1 mph | 21.6 mph | 21.5 mph | 20.7 mph | 16.8 mph | 11.8 mph | 12.9 mph | 14.3 mph | 14.4 mph | 17.4 mph | 17.5 mph | 17.8 mph | 17.2 mph | 16.1 mph | 14.3 mph | 14.6 mph | 13.6 mph | 11.8 mph | 11 mph | 11.4 mph | 15.1 mph | 15.1 mph | 14.9 mph | 13.6 mph | 12 mph | 10.7 mph | 9.5 mph | 8.4 mph | 8 mph | 7 mph | 6.4 mph | 6 mph | 6.8 mph | 7.4 mph | 7.1 mph | 7.6 mph | 8.1 mph | 8.8 mph | 9.5 mph | 9.7 mph |
Wind Direction |
![]() 203° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 222° SW | ![]() 216° SW | ![]() 235° SW | ![]() 15° NNE | ![]() 22° NNE | ![]() 35° NE | ![]() 40° NE | ![]() 37° NE | ![]() 34° NE | ![]() 28° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 33° NNE | ![]() 45° NE | ![]() 49° NE | ![]() 51° NE | ![]() 54° NE | ![]() 56° NE | ![]() 61° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 81° E | ![]() 82° E | ![]() 82° E | ![]() 79° E | ![]() 87° E | ![]() 96° E | ![]() 114° ESE | ![]() 131° SE | ![]() 143° SE | ![]() 153° SSE | ![]() 156° SSE | ![]() 157° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clouds |
91 °F
|
58 °F
|
0% |
19% |
Tuesday
Oct 21 |
![]() Clear |
77 °F
|
54 °F
|
0% |
16% |
Wednesday
Oct 22 |
![]() Clear |
85 °F
|
57 °F
|
0% |
31% |
Thursday
Oct 23 |
![]() Rain |
87 °F
|
67 °F
|
96% |
42% |
Friday
Oct 24 |
![]() Rain |
86 °F
|
65 °F
|
100% |
43% |
Saturday
Oct 25 |
![]() Clear |
79 °F
|
56 °F
|
0% |
30% |
Sunday
Oct 26 |
![]() Clouds |
88 °F
|
62 °F
|
0% |
29% |
Monday
Oct 27 |
![]() Clear |
86 °F
|
65 °F
|
0% |
14% |
Tuesday
Oct 28 |
![]() Clear |
72 °F
|
54 °F
|
0% |
27% |
Wednesday
Oct 29 |
![]() Clear |
64 °F
|
48 °F
|
0% |
13% |
Thursday
Oct 30 |
![]() Clear |
60 °F
|
43 °F
|
0% |
23% |
Friday
Oct 31 |
![]() Clear |
64 °F
|
37 °F
|
0% |
20% |
Saturday
Nov 1 |
![]() Clear |
74 °F
|
46 °F
|
0% |
18% |
Sunday
Nov 2 |
![]() Clear |
81 °F
|
51 °F
|
0% |
23% |
Monday
Nov 3 |
![]() Clear |
85 °F
|
55 °F
|
0% |
26% |
Tuesday
Nov 4 |
![]() Clear |
81 °F
|
59 °F
|
0% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Sweetwater News Lake Sweetwater Photos Lake Sweetwater Videos |